<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ssh_exchange_identification adventures</title>
	<atom:link href="http://chetnichols.org/2009/11/08/ssh_exchange_identification-adventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://chetnichols.org/2009/11/08/ssh_exchange_identification-adventures/</link>
	<description>and other random technical bantering, by chet nichols</description>
	<lastBuildDate>Sun, 01 Aug 2010 19:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: chet</title>
		<link>http://chetnichols.org/2009/11/08/ssh_exchange_identification-adventures/comment-page-1/#comment-31</link>
		<dc:creator>chet</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://chetnichols.org/blog/?p=10#comment-31</guid>
		<description>hahah, nice! i&#039;ll keep that one in mind when the time comes ;)</description>
		<content:encoded><![CDATA[<p>hahah, nice! i&#8217;ll keep that one in mind when the time comes <img src='http://chetnichols.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Kilpatrick</title>
		<link>http://chetnichols.org/2009/11/08/ssh_exchange_identification-adventures/comment-page-1/#comment-3</link>
		<dc:creator>Douglas Kilpatrick</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://chetnichols.org/blog/?p=10#comment-3</guid>
		<description>You can also accidentally hit that basic issue when you&#039;re using ssh-keyscan to set up known-hosts for an hadoop account.  At least if you use a parallel ssh script to start off all the keyscanning.  Ask me how I know... :)</description>
		<content:encoded><![CDATA[<p>You can also accidentally hit that basic issue when you&#8217;re using ssh-keyscan to set up known-hosts for an hadoop account.  At least if you use a parallel ssh script to start off all the keyscanning.  Ask me how I know&#8230; <img src='http://chetnichols.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Johnston</title>
		<link>http://chetnichols.org/2009/11/08/ssh_exchange_identification-adventures/comment-page-1/#comment-2</link>
		<dc:creator>Nate Johnston</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://chetnichols.org/blog/?p=10#comment-2</guid>
		<description>Thanks for theexplanation, that is pretty cool. Now is there a way for an admin to be able to extract a metric on the number of these sessions in preauthenticated state, for analysis, trending, and/or alarming? I am imagining a stats dump like named does when you send a SIGUSR1 (IIRC) to it.

Keep it up! 

--N.</description>
		<content:encoded><![CDATA[<p>Thanks for theexplanation, that is pretty cool. Now is there a way for an admin to be able to extract a metric on the number of these sessions in preauthenticated state, for analysis, trending, and/or alarming? I am imagining a stats dump like named does when you send a SIGUSR1 (IIRC) to it.</p>
<p>Keep it up! </p>
<p>&#8211;N.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
